The Ricoh GR IV Monochrome camera is now officially released and available for pre-order at: B&H Photo | WEX Photo | Foto Erhardt.
A specifications comparison between the Ricoh GR IV Monochrome and Leica Q3 Monochrom can be found here:
| Category | Ricoh GR IV Monochrome | Leica Q3 Monochrom |
|---|---|---|
| Sensor | 25.74 MP APS-C (23.3 x 15.5 mm) CMOS, monochrome-dedicated, AA filterless, BSI | 60.3 MP full-frame (36 x 24 mm) BSI CMOS, monochrome-dedicated, no color filter array or low-pass filter |
| Resolution | 6192 x 4128 pixels (effective); crop modes for 35mm and 50mm equivalents | Triple Resolution Technology: 60 MP, 36 MP, or 18 MP; digital crop modes up to 90mm equivalent |
| ISO Range | ISO 160–409,600 | ISO 100–200,000 (extended from base ISO 100) |
| Lens | Fixed 18.3mm f/2.8 (28mm equivalent), 7 elements in 5 groups (3 aspherical) | Fixed Summilux 28mm f/1.7 ASPH., with macro mode |
| Aperture Range | f/2.8–f/16 | f/1.7–f/16 |
| Image Stabilization | Sensor-shift, 5-axis | Optical image stabilization (OIS) in lens |
| Viewfinder | None (optical viewfinder accessory available) | 5.76 million-dot OLED EVF, 0.79x magnification |
| Display | Fixed 3-inch touchscreen LCD | Tilting 3-inch touchscreen LCD, 1.84 million dots |
| Autofocus | Hybrid AF with on-sensor phase detection | Contrast-detection AF |
| Shutter | Mechanical up to 1/4000 sec; electronic up to 1/16,000 sec | Mechanical and electronic, up to 1/16,000 sec electronic |
| Video Capabilities | 1080p Full HD at 60 fps (limited monochrome video) | Up to 8K30, 4K60 with 4:2:2 10-bit, Full HD ProRes HQ; supports LOG and H.265 |
| Battery Life | DB-120 rechargeable lithium-ion; approx. 250 shots per charge | BP-SCL6 rechargeable lithium-ion (2200 mAh); approx. 350 shots per charge (CIPA) |
| Storage | SD/SDHC/SDXC card slot; 53 GB internal memory | SD/SDHC/SDXC (UHS-II); 8 GB buffer memory |
| Build & Weather Sealing | Magnesium alloy body; no official IP rating | Magnesium alloy body; IP52 dust and splash resistant |
| Dimensions (W x H x D) | Approx. 109 x 62 x 35 mm | Approx. 130 x 80 x 93 mm |
| Weight | Approx. 257 g (including battery) | Approx. 743 g (including battery) |
| Other Features | Built-in red filter for contrast enhancement; flash sync to 1/4000 sec; wireless connectivity | Leica Content Credentials for authenticity; wireless charging via handgrip; HDMI/USB-C ports; improved app integration |
| Price (MSRP) | $2,199 | $7,790 |
Additional coverage of the new Ricoh GR IV Monochrome camera:
Comparing the Ricoh GR IV vs. GR IV HDF vs. GR IV Monochrome cameras