Leica D-Lux 8 vs. Leica D-Lux 7 specifications comparison from B&H Photo – click here to see the full-screen version:
Leica D-Lux 8 vs. Leica D-Lux 7 specifications comparison from Red Dot Forum (only differences listed):
Leica D-Lux 8 | Leica D-Lux 7 | |
LCD Screen | 3” TFT LCD, approx. 1,843,200 dots | 3.0“ TFT LCD, approx. 1,240,000 dots |
EVF | OLED, 0.74x | LCD, 0.7x |
DNG Format | Yes | No |
UHS-II Support | Yes | No |
Weight (w/battery) | 397 grams | 403 grams |
USB-C | Yes | No |
Bluetooth | 5.0 | 4.2 |
Q-Style Interface | Yes | No |
DNG + Video Transfer via FOTOS App | Yes | No |
Accepts Soft Release | Yes | No |
Americas | Europe | Asia |
Adorama / B&H Leica Miami Tamarkin Camera Classic Connection |
Leica Store Lisse Red Dot Cameras Park Cameras | WEX Photo Foto Koch |
Rangefinder Map Camera |