Here are some hands-on pictures from the new Leica Summilux-M 50mm f/1.4 ASPH Glossy Black lens courtesy of slvsl:
For pricing and availability, check our sponsors:
| Americas | Europe | Asia |
| B&H Photo Leica Miami Tamarkin Camera Classic Connection |
Leica Lisse WEX Photo | RedDotCameras Calumet | Koch | Koster |
Rangefinder Map Camera |
Additional information:
| Lens | Leica Summilux-M 50 f/1.4 |
| Order Number | Glossy Black 11 713 |
| Angle of view (diagonal/horizontal/vertical) | Full-frame (24 x 36 mm) 45°, 38°, 26° |
| Number of lenses/assemblies | 7/5 |
| Position of the entrance pupil before the bayonet | 29.8 mm |
| Focus range | 0.7 m to ∞ |
| Focusing | Combined scale meters (m)/feet (ft) |
| Smallest object field | Full-frame: 275 x 413 mm |
| Largest scale | 1:12.5 |
| Diaphragm Setting/Function | Click-stop diaphragm with half-increment lock settings |
| Smallest aperture | 16 |
| Number of diaphragm blades | 12 |
| Bayonet | Leica M bayonet with 6-bit encoding |
| Filter thread | E46 |
| Lens hood | Click-on (included) |
| Length | Approx. 45 mm/71 mm (with lens hood) |
| Diameter | Approx. 58 mm |
| Weight | Approx. 417 g |
MTF comparison chart (click for larger view):
Sample photos can be found here.
Leica released four new M-mount lenses with different design variants (Safari & Glossy Black)