After the latest camera and lens price bump, Leica will also increase the prices of their Sport Optics products on July 1st. Here are the details:
Full Size Binoculars
Code | Item | New Pricing |
Current Pricing |
Price Increase |
40384 | 8×42 Noctivid, Black | $2,699 | $2,599 | $100 |
40385 | 10×42 Noctivid, Black | $2,799 | $2,699 | $100 |
40090 | 8×32 Ultravid HD-PLUS | $1,999 | $1,949 | $50 |
40091 | 10×32 Ultravid HD-PLUS | $2,099 | $1,999 | $100 |
40092 | 7×42 Ultravid HD-PLUS | $2,199 | $2,099 | $100 |
40093 | 8×42 Ultravid HD-PLUS | $2,249 | $2,149 | $100 |
40094 | 10×42 Ultravid HD-PLUS | $2,299 | $2,199 | $100 |
40095 | 8×50 Ultravid HD-PLUS | $2,349 | $2,249 | $100 |
40096 | 10×50 Ultravid HD-PLUS | $2,399 | $2,299 | $100 |
40097 | 12×50 Ultravid HD-PLUS | $2,549 | $2,449 | $100 |
40316 | 8×32 Trinovid HD | $899 | $849 | $50 |
40317 | 10×32 Trinovid HD | $949 | $899 | $50 |
40400 | 8-12×42 Duovid – Black | $2,599 | $2,499 | $100 |
40420 | 10-15×50 Duovid – Black | $2,799 | $2,699 | $100 |
Compact Binoculars
Code | Item | New Pricing |
Current Pricing |
Price Increase |
40252 | 8×20 Ultravid BCR – Armored | $749 | $729 | |
40253 | 10×25 Ultravid BCR – Armored | $779 | $749 | $30 |
40263 | 8×20 Ultravid BCL w/Black Leather Case | $819 | $779 | $40 |
40264 | 10×25 Ultravid BCL w/Black Leather Case | $849 | $799 | $50 |
40342 | 8X20 Trinovid BCA w/Case | $499 | $469 | $30 |
40343 | 10X25 Trinovid BCA w/Case | $529 | $499 | $30 |
Other
Code | Item | New Pricing |
Current Pricing |
Price Increase |
40533 | PinMaster II Golf Rangefinder | $529 | $499 | $30 |
40539 | PinMaster II Pro Golf Rangefinder w/ Slope | $629 | $599 | $30 |
40390 | 8×20 Monovid – Black w/Case | $469 | $449 | $20 |
40391 | 8×20 Monovid – Red w/Case | $499 | $479 | $20 |
41021 | 25-50x Aspheric Eyepiece | $879 | $849 | $30 |