The new Leica M11 and Leica M10-R cameras have the same price: $8,995. Here is a quick specifications comparison:
Here is another quick M11 vs M10-R specifications comparison by Red Dot Forum:
Leica M11 | Leica M10-R | |
Sensor | 60.3MP BSI CMOS | 40.89MP CMOS |
Processor | Maestro III | Maestro II |
ISO Range | 64 – 50,000 | 100 – 50,000 |
Fastest Shutter Speed | 1/16,000th sec | 1/4,000th sec |
Longest Shutter Speed | 60 minutes | 16 minutes |
Electronic Shutter | Yes | No |
LCD Screen | 2.95″, 2.33 million dots | 3″, 1.04 million dots |
Buffer | 3GB, 15 DNG at 60.3MP, 30 at 36MP, ∞ at 18MP | 2GB, 10 DNG at 40.89MP |
Internal Storage | 64GB | None |
SD Card Speed | UHS-II | UHS-I |
USB Charging & Tethering | Yes via USB-C | None |
Battery Capacity | 1,800 mAh | 1,300 mAh |
Weight (black finish) | 530 grams | 660 grams |
Custom FN Buttons | 3 | None |
Digital Zoom | Yes: 1.3x & 1.8x | None |
Bluetooth | Yes, v4.2 | None |
Electronic Live View Stabilization | Yes | No |
For Leica M11 pricing, pre-orders, and availability, check our sponsors:
Americas | Europe | Asia | Africa |
Adorama / B&H Amazon PopFlash Leica Miami Tamarkin Camera Classic Connection |
Meister Camera Leica Shop Vienna Leica Store Lisse Red Dot Cameras Calumet / Foto Koch WEX |
M&K Kamera Rangefinder f22 Map Camera |
Cameratique |