Leica Q3 ($5,995) vs. to Leica Q2 ($5,795) specifications comparison from B&H Photo:
Leica Q3 comparison to Leica Q2 from Reddotforum:
Leica Q3 | Leica Q2 | |
Sensor | 60.3 MP CMOS BSI | 47.3 MP CMOS |
Processor | Maestro IV | Maestro III |
Digital Zoom | 28 / 35 / 50 / 75 / 90mm | 28 / 35 / 50 / 75mm |
LCD Screen | 3“ TFT monitor (1.84 mil. pixel), touch, tiltable | 3“ TFT monitor (1.04 mil. pixel), touch |
EVF | OLED, 0.5“ 4:3, 5.76mp | OLED, 0.5“ 4:3, 3.68mp |
ISO Range | 50 – 100,000 | 50 – 50,000 |
AF System | Contrast & Phase Detection AF, DFD | Contrast Detection AF |
HDMI / USB-C | Yes (Type-D 2.0) / Yes (USB-C 3.1) | No / No |
Inductive Charging | Yes, via optional handgrip | No |
Battery | 2200mAh (BP-SCL6) | 1860mAh (BP-SCL4) |
Variable Resolution | Yes | No |
Video | FHD, 4k, C4K, 8K, MP4 + MOV, .h265, ProRes (1080p) | FHD, 4k, C4k, MP4 + MOV |
Function Buttons | 4 | 2 |
Bluetooth / MFI | Yes / Yes (10x faster transfers) | Yes / No |
Leica Q3 comparison to Leica Q2 from 42West:
Leica Q2 | Leica Q3 | |
Sensor | 47.3 MP CMOS | 60 MP CMOS BSI |
Digital Zoom | 28 / 35 / 50 / 75mm | 28 / 35 / 50 / 75 / 90mm |
Display | 3“ touchscreen | 3“ tiltable touchscreen |
ISO | 50 – 50.000 | 50 – 100,000 |
Video | FHD, 4k, C4k, MP4 + MOV | FHD, 4k, C4K, 8K, MP4 + MOV, .h265, ProRes (1080p) |
HDMI / USB-C | No / No | Yes / Yes |
Check Leica Q3 pricing and pre-order options at:
Americas | Europe | Asia |
Adorama|B&H|Amazon Leica Miami Tamarkin Camera Classic Connection |
Meister Camera Leica Shop Vienna Leica Store Lisse Red Dot Cameras Calumet|Koch|Park|WEX |
Rangefinder Map Camera |