
RedDotForum just confirmed my previous report about a new Leica price increase in the US coming on March 13, 2026. You have less than 2 weeks to lock in on the current prices:
Below is a breakdown of affected products and their corresponding price increases:
M-System Cameras
| Product Code | Item | Current Price | New Price | Change |
| 10557 | Leica M6, Black | $6,415 | $7,000 | $585 |
| 10302 | Leica MP – Black (0.72) | $6,415 | $7,100 | $685 |
| 10370 | Leica M-A (Typ 127), Black Chrome Finish | $6,310 | $7,000 | $690 |
| 10371 | Leica M-A (Typ 127), Silver Chrome Finish | $6,310 | $7,000 | $690 |
| 20208 | Leica M11 Monochrom | $10,160 | $11,050 | $890 |
| 20211 | Leica M11-P, Black Finish | $9,840 | $10,400 | $560 |
| 20214 | Leica M11-P, Silver Chrome Finish | $9,840 | $10,650 | $810 |
| 20220 | Leica M11-D, Black Finish | $10,055 | $10,950 | $895 |
| 20230 | Leica M11, Glossy Black Paint Finish | $9,840 | $10,400 | $560 |
| 20229 | Leica M EV1 | $8,995 | $9,290 | $295 |
| 20235 | Leica M11-P Safari | $10,495 | $10,800 | $305 |
M-System Lenses
SL-System
| Product Code | Item | Current Price | New Price | Change |
| 10648 | Leica SL3-S Kit with Vario-Elmarit-SL 28-70mm f/2.8 ASPH | $6,495 | $6,950 | $455 |
| 11181 | Leica Super-APO-Summicron-SL 21mm f/2 ASPH | $5,880 | $5,950 | $70 |
| 11183 | Leica APO-Summicron-SL 28mm f/2 ASPH | $5,560 | $5,650 | $90 |
| 11191 | Leica Vario-Elmar-SL 100-400mm f/5-6.3 | $2,455 | $2,590 | $135 |
| 11192 | Leica Summicron-SL 35mm f/2 ASPH | $2,565 | $2,690 | $125 |
| 11194 | Leica Super-Vario-Elmarit-SL 14-24mm f/2.8 ASPH | $2,885 | $2,950 | $65 |
| 11196 | Leica Vario-Elmarit-SL 28-70mm f/2.8 ASPH | $1,890 | $2,190 | $300 |
| 11096 | Leica Vario-Elmarit-SL 70-200mm f/2.8 ASPH | $3,525 | $3,550 | $25 |
Q Cameras
| Product Code | Item | Current Price | New Price | Change |
| 19080 | Leica Q3 | $6,735 | $7,350 | $615 |
| 19084 | Leica Q3 43 | $7,380 | $7,950 | $570 |
| 19200 | Leica Q3 Monochrom | $7,790 | $7,950 | $160 |
















