Detailed specs of the Ricoh GXR Leica M-mount cartridge were published at Fotointern. The release date is September 9th, 2011. The retail price will be $649. More images of the unit can be found here.
Technical specs:
Technical data – Lens Mount Adapter Module GXR (A12) | |
Resolution (effective) | approximately 12.3 million pixels |
Image Sensor | 23.6 x 15.7 mm CMOS (total of approximately 12.9 million pixels) |
Lens Mount | Type: Leica M bayonetFlange: 27.8 mm |
Shutter speed | Photo (plane shutter): 180 to 1 / 4000 s (longest and shortest time varies with recording capability and flash), Slow shutter B and TFastest flash sync speed: 1 / 180 secPhoto (electronic shutter): 1 sec to 1 / 8000Video: 1 / 30 to 1 / 2000 sec |
Exposure | Metering: TTL light measurement; Multi (256 segments) / Center-weighted / Spot (AE lock available)Exposure Mode: Aperture priority Aperture priority / manual exposure controlExposure Compensation: ± 4.0 EV up manually in increments of 1 / 3 EV or 1 / 2 EV, automatic exposure bracketing (± 2 EV in increments of 1 / 3 EV or 1 / 2 EV) |
Exposure Metering Range | EV EV 1.2 to 13.2 with a standard lens, the light intensity of 2.5(Exposure range determined for ISO 100) |
ISO sensitivity | Automatic / High Sensitivity Auto (auto-Hi) / Manual selectable (ISO Lo, ISO 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200) |
White Balance | Manual / automatic multi-pattern for mixed lighting situation / manual preset (daylight, overcast sky, incandescent lamps 1, 2 bulbs, fluorescent tubes, measuring on white surface, in fine tuning steps) / Auto White Balance series |
Flash Photography | Flash control: TTL auto, manual, external automatic (function of the external flash GF-1)Flash modes: Auto / Red-eye reduction / flash constantly on / Slow sync / manual power selection / Flash OffBuilt-in flash Guide number: 9.6 (for ISO 200), 6.8 (for ISO 100)Illumination: for 24 mm format focal lengthSynchronization: at the beginning or end of the exposureOther: Compatible with external flash GF-1 |
Recording Features | Time aperture priority A / manual exposure control M / Car and P (work like aperture priority) / S (operating as M, but ISO Auto possible) / Scene Modes (manual iris) and other functions: video, portrait, sports, landscape, night scenes, Skew correction, miniaturization effect, high-contrast black and white photos, soft focus, cross-development, fun camera effect, electronic shutter / custom presets |
Continuous shooting | Maximum standard length at RAWWeak or noise reduction Off: 4 ImagesStrong noise reduction: 3 ImagesNoise reduction MAX: 3 ImagesMaximum length for Series M Series Plus (one set)HI (1280 × 856 pixels): 30 frames with frame rate 24 frames / sLO (4288 × 2848 pixels) 15 frames with frame rate 2.2 B / s |
Picture quality setting | Fine / Standard / RAW (DNG) |
Image sizes | Photo (3:2): 4288 × 2848/3456 × 2304 pixelsPhoto (4:3): 3776 × 2832/3072 × 2304/2592 × 1944/2048 × 1536/1280 × 960 / 640 x 480 pixelsPhoto (16:9): 4288 × 2416/3456 × 1944 pixelsPhoto (1:1): 2848 × 2848/2304 × 2304 pixelsVideo: 1280 × 720/640 × 480/320 × 240 pixels |
File size per image(approx.) | RAW3-2 Normal – 20 946 KB, Fine – 22 967 KB, VGA – 18 337 KB4:3 Normal – 18 387 KB, Fine – 20 157 KB, VGA – 16 124 KBNormal 16:9 – 17 800 KB, Fine – 19 515 KB, VGA – 15 587 KB1:1 Normal – 13 991 KB, Fine – 15 333 KB, VGA – 12 273 KBL size3-2 Normal – 2615 KB, Fine – 4493 KB4:3 Normal – 2315 KB, Fine – 3960 KB
16:9 Normal – 2222 KB, Fine – 3816 KB 1:1 Normal – 1761 KB, Fine – 3009 KB Image Size M 3-2 Normal – 1744 KB, Fine – 2968 KB 4:3 Normal – 1574 KB, Fine – 2662 KB 16:9 Normal – 1.475 KB, Fine – 2509 KB 1:1 Normal – 1,186 KB, Fine – 2003 KB Image Size 5M 4:3 Fine – 2287 KB Image Size 3M 4:3 fine – 1,474 KB Image size 1M 4:3 Fine – 812 KB VGA image size 4:3 Fine – 197 KB |
Capacity per battery charge | according to CIPA standard about 330 shots with DB-90 |
Dimensions | only recording module: 79.1 x 60.9 x 40.5 mmRecording module to GXR-camera base: 120.0 x 70.2 x 45.7 mm |
Weight | only recording module: 170 gRecording module to GXR-camera basis: approximately 370 g (with battery and SD memory card) |
Price | is not fixed Nioche |
Launch | 9th September 2011 |
Thanks Dan!