
Leica M EV1 vs. Leica M11 vs. Leica M11-P vs. Leica M11-D specification comparisons:
Calumet (M EV1 camera in stock):
| Feature | Leica M EV1 | Leica M11 | Leica M11-P | Leica M11-D |
| Sensor | 60.3MP Full-Frame BSI CMOS | 60.3MP Full-Frame BSI CMOS | 60.3MP Full-Frame BSI CMOS | 60.3MP Full-Frame BSI CMOS |
| Processor | Maestro III | Maestro III | Maestro III | Maestro III |
| Triple Resolution | Yes (60MP, 36MP, 18MP) | Yes (60MP, 36MP, 18MP) | Yes (60MP, 36MP, 18MP) | Yes (60MP, 36MP, 18MP) |
| ISO Range | $64 – 50,000$ (Native) | $64 – 50,000$ (Native) | $64 – 50,000$ (Native) | $64 – 50,000$ (Native) |
| Viewfinder | Built-in 5.76m-dot EVF | Optical Rangefinder | Optical Rangefinder | Optical Rangefinder |
| Rear Display | 2.95″ 2.33m-dot Touch LCD | 2.95″ 2.33m-dot Touch LCD | 2.95″ 2.33m-dot Touch LCD | None (Replaced by ISO dial) |
| Internal Storage | 64 GB | 64 GB | 256 GB | 256 GB |
| Content Credentials | Yes (C2PA standard) | No | Yes (C2PA standard) | Yes (C2PA standard) |
| SD Card Slot | 1x UHS-II | 1x UHS-II | 1x UHS-II | 1x UHS-II |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Top Plate | Clean top (no Leica script) | Classic Leica script | Classic Leica script | Classic Leica script |
| Red Dot Logo | Yes (on front) | Yes (on front) | No (Replaced by engraving) | No (Replaced by engraving) |
| Weight | $484\text{ g}$ | $530\text{ g}$ (Black) / $640\text{ g}$ (Silver) | $530\text{ g}$ (Black) / $640\text{ g}$ (Silver) | $539\text{ g}$ |
| Americas | Europe | Asia |
| B&H Photo Leica Miami Tamarkin Camera Classic Connection | Leica Lisse WEX Photo | RedDotCameras Calumet | Koch | Koster | Rangefinder Map Camera |


















