List of Leica lenses impacted by the price increase

Here is a list of the Leica M and S lenses that will get a price increase on January 1st, 2014:

Lens Old price New price
Tri-Elmar M 16-18-21 / f 4.0 ASPH $5,350 $5,450
18mm / f3.8 ASPH $3,195 $3,250
21mm / f1.4 ASPH $7,250 $7,650
24mm / f1.4 ASPH $7,250 $7,550
24mm / f3.8 ASPH $2,595 $2,650
28mm / f2.8 ASPH. M-Elmarit $2,195 $2,250
35mm / f2.0 ASPH Silver $3,195 $3,350
50mm / f1.4 ASPH Silver $3,995 $4,250
50mm / f2.0 $2,295 $2,350
50mm / f2.5 Black $1,650 $1,750
90mm / f2.5 Black $1,950 $2,150
90 mm/ f4 Macro-Elmar $3,995 $4,150
135mm / f3.4 APO $3,650 $3,850
Vario-Elmar-S 1.3.5-5.6/30-90 ASPH $10,900 $11,400
Summarit-S 1:2.5/35 ASPH $6,750 $6,950

Here is a list of Leica M lenses that are currently in stock at the Leica Store Miami:

Leica-M-lenses-in-stock-store-Miami

This entry was posted in Leica Lenses and tagged . Bookmark the permalink. Trackbacks are closed, but you can post a comment.
  • FCC disclosure statement: this post may contain affiliate links or promotions that do not cost readers anything but help keep this website alive. As an Amazon Associate, I earn from qualifying purchases. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Thanks for your support!