Leica Q | Leica Q2 | |
Resolution | 24 megapixels | 47 megapixels |
Weather Sealed | No | Yes |
Dimensions | 130x80x93mm | 130x80x91.9mm |
Weight (with battery) | 640 grams | 718 grams |
FN Buttons | 1 | 2 |
Crop Modes | 35mm, 50mm | 35mm, 50mm, 75mm |
Max Shutter Speed | 1/16,000th | 1/40,000th |
ISO | 100-50,000 | 50-50,000 |
Video | 1920 x 1080 p with 60 or 30 fps. HD: 1280 x 720 p with 30 fps. | 4K: 30 or 24 fps / Cine4K: 24 fps / Full HD 24, 30, 60 or 120 fps |
Bluetooth LE | No | Yes |
Battery | BP-DC12 | BP-SCL 4 |
OLED EVF | No | Yes, with improved eye relief |
Locking Diopter | No | Yes |
SD UHS II | Same performance as UHS I | Over 50% faster buffer clear with UHS II |
B&H Photo has a detailed Leica Q vs. Leica Q2 specifications comparison.
















